Öğrenci No Project Int Report FINAL PROJECT FINAL EXAM
N10144446 30 88 82
N10144700 45 75 49
N10343920 45 61 92
N10268460 40 56 82
N10228114 20 0 0
N10162535 100 94 80
N10248785 100 90 82
N10349084 70 88 70
N10248249 60 90 86
N10164554 55 95 93
N10163791 55 95 75
N10122647 100 100 89
N10241560 100 68 61
N10164526 85 88 92
N10268477 75 90 96
N10268371 75 90 78
N10162415 65 100 81
N11127432 95 85 88
N10164820 95 85 76
N09240905 100 93 83
N10145298 100 100 86
N10268018 85 88 70
N10163027 100 95 93
N10162649 100 100 74
N10228665 0 0 0
N10248697 0 0 0
N10163651 55 0 82
N10228431 60 94 86
N10267760 95 44 72
N10162705 45 91 87
N10124010 90 92 89
N10268716 0 0 0
N10125039 100 100 86
N10144379 80 95 88
N10144396 80 60 65
       
AVG   74 72