Instructor: Erkut Erdemerkut-at-cs-hacettepe.edu.tr114 +90 312 297 7500, 149 |
TA: Levent Karacankaracan-at-cs-hacettepe.edu.trComputer Vision Lab +90 312 297 7500, 152 |
Week | Date | Topic | From the book | Notes |
---|---|---|---|---|
1 | Sep 25 | Introduction | S1 | Slides: (pdf, 4pp) Reading: D. Marr, Vision, The Philosophy and the Approach, 1982 |
2 | Oct 2 | Image formation and the digital camera | S2.1-2.3.1 | PA1 out: (pdf, code, images) Slides: (pdf, 4pp) Lab material: (zip) |
3 | Oct 9 | Color perception and color spaces | S2.3.2 | Slides: (pdf, 4pp) Reading: Beau Lotto's TED Talk: Optical illusions show how we see Lab material: (txt) |
4 | Oct 16 | Point operations | S3.1, GW3.1-3.3 | PA1 due, PA2 out: (pdf) Slides: (pdf, 4pp) |
5 | Oct 23 | Spatial filtering | S3.2-3.3 | Slides: (pdf, 4pp) Lab material: (txt) |
6 | Oct 30 | Frequency Domain Techniques | S3.4, GW4.1-4.10 | PA2 due, PA3 out: (pdf) Slides: (pdf, 4pp) |
7 | Nov 6 | Frequency Domain Techniques (cont'd.) | S3.4, GW4.1-4.10 | Slides: (pdf, 4pp) |
8 | Nov 13 | Image pyramids and wavelets | S3.5, GW7.1-7.5 | PA3 due Slides: (pdf, 4pp) Reading: A. Oliva, A. Torralba, P.G. Schyns, Hybrid Images, ACM Transactions on Graphics, ACM SIGGRAPH, 25-3, 527-530, 2006 Applications: Eulerian Video Magnification, Phase-Based Video Motion Processing |
9 | Nov 20 | Midterm exam | PA4 out: (pdf, code-blending, code-moire, images) | |
10 | Nov 27 | Gradients, edges, contours | S4.2,4.3.1-4.3.2 | Slides: (pdf, 4pp) Reading: D. Marr and E. Hildreth, Theory of Edge Detection, Proc. R. Soc. Lond. B, 1980 |
11 | Dec 4 | Image segmentation | S5.1-S5.2 | PA4 due Slides: (pdf, 4pp) Reading: E. Borenstein and S. Ullman, Class-Specific, Top-down Segmentation, ECCV 2002 |
12 | Dec 11 | Image segmentation (cont'd) | S5.3-5.5 | PA5 out: (pdf Slides: (pdf, 4pp) |
13 | Dec 18 | Image smoothing - revisited | S3.2 | Slides: (pdf, 4pp) |
14 | Dec 25 | Advanced Topics | PA5 due |
© 2014 Hacettepe University